Panel peak wattage | 35
W
|
Battery voltage | 12.8
V
|
Charge controller type | MPPT
|
Battery type | Lithium Ferro Phosphate
|
Battery ampere hour | 20
Ah
|
Panel voltage | 17
V
|
Panel type | Mono crystalline
|
Battery charging & discharging cycles | 2000
|
Median useful life L70B50 | 50,000
hour(s)
|
Ingress protection code | IP65
[Dust penetration-protected, jet-proof] |
Mech. impact protection code | IK08
[5 J vandal-protected] |
Warranty period | 3 years
|
EU RoHS compliant | Yes
|
CE mark | CE mark
|
Order code | 919515814301
|
Order product name | BRP710 LED30 WW 35MO PDIM30 BLE Solar
|
Material number (12NC) | 919515814301
|
Numerator - Packs per outer box | 1
|
Numerator - Quantity Per Pack | 1
|
EAN/UPC - Case | 8719514517264
|
Full product code | 871951451726400
|
Full product name | BRP710 LED30 WW 35MO PDIM30 BLE Solar
|
Control interface | BLE
|
Configurability | Configurable
|
Dimmable | Yes
|
Driver included | Yes
|
Dimensions (Height x Width x Depth) | 156 x 369 x 684 mm
|
Overall width | 369
mm
|
Overall length | 684
mm
|
Overall height | 156
mm
|
Housing Color | RAL 7011
|
Material | Pressure die cast aluminum
|
Grid connection type | Off grid
|
Ambient temperature range for charging | 0 °C to +45 °C
°C
|
Ambient temperature range for discharging (when light is on) | -20 °C to +35 °C
°C
|
Battery location | Inside Luminaire
|
Solar dimming profile | 30% Dusk to dawn, 100% on motion. ( Sensor disabled for 5 Hrs, after 5 Hrs)
|
Ambient temperature range | 0 to +35 °C
|
Color rendering index (CRI) | >70
|
Correlated Color Temperature (Nom) | 3000
K
|
Luminous Flux | 3,000
lumen
|
Optical cover/lens type | UV stabilized Polycarbonate cover
|
Luminous Efficacy (rated) (Nom) | 175
lm/W
|
Mobile Apps
Lighting Hub
LED Road Calculator
LED Switch
hue
Social Feed
Videos