Panel peak wattage | 32
W
|
Battery voltage | 9.6
V
|
Cable | 5m cable for Solar panel connection included
|
Battery type | Lithium Ferro Phosphate
|
Charge controller type | PWM
|
Battery ampere hour | 12
Ah
|
Panel voltage | 15
V
|
Panel type | Poly crystalline
|
Charge controller wattage | 32
W
|
Ingress protection code | IP65
[Dust penetration-protected, jet-proof] |
Mech. impact protection code | IK06
[1 J] |
Warranty period | 2 years
|
CE mark | CE mark
|
Order code | 911401836102
|
Order product name | BVP080 LED48/757 200 G2
|
Material number (12NC) | 911401836102
|
Numerator - Quantity Per Pack | 1
|
Full product code | 692382865887899
|
EAN/UPC - Case | 6923828658915
|
Numerator - Packs per outer box | 3
|
Full product name | BVP080 LED48/757 200 G2
|
Configurability | Configurable
|
Dimmable | Preset Dimming
|
Driver included | Yes
|
Dimensions (Height x Width x Depth) | 320 x 63 x 332 mm
|
Overall width | 63.1
mm
|
Overall length | 332
mm
|
Overall height | 320
mm
|
Housing Color | RAL 9007
|
Material | Pressure die cast aluminum
|
Grid connection type | Off grid
|
Battery location | Inbuilt
|
Solar dimming profile | Four preset dimming profile selectable by remote controller
|
Ambient temperature range | 0 to +50 °C
|
Color rendering index (CRI) | >80
|
Correlated Color Temperature (Nom) | 5700
K
|
Luminous Flux | 4,800
lumen
|
Optical cover/lens type | Glass
|
Luminous Efficacy (rated) (Nom) | 150
lm/W
|
Mobile Apps
Lighting Hub
LED Road Calculator
LED Switch
hue
Social Feed
Videos