Panel peak wattage | 7
W
|
Battery voltage | 3.2
V
|
Cable | 5m cable for Solar panel connection included
|
Battery type | Lithium Ferro Phosphate
|
Charge controller type | PWM
|
Panel voltage | 5
V
|
Panel type | Poly crystalline
|
Charge controller wattage | 6.5
W
|
Battery ampere hour | 6
Ah
|
Ingress protection code | IP65
[Dust penetration-protected, jet-proof] |
Mech. impact protection code | IK06
[1 J] |
Warranty period | 2 years
|
CE mark | CE mark
|
Order code | 911401836002
|
Order product name | BVP080 LED10/757 060 G2
|
Material number (12NC) | 911401836002
|
Numerator - Quantity Per Pack | 1
|
Numerator - Packs per outer box | 5
|
EAN/UPC - Case | 6923828658908
|
Full product code | 692382865886199
|
Full product name | BVP080 LED10/757 060 G2
|
Configurability | Configurable
|
Dimmable | Preset Dimming
|
Driver included | Yes
|
Dimensions (Height x Width x Depth) | 220 x 60 x 228 mm
|
Overall width | 60
mm
|
Overall length | 228
mm
|
Overall height | 220
mm
|
Housing Color | RAL 9007
|
Material | Pressure die cast aluminum
|
Grid connection type | Off grid
|
Battery location | Inbuilt
|
Solar dimming profile | Four preset dimming profile selectable by remote controller
|
Ambient temperature range | 0 to +50 °C
|
Color rendering index (CRI) | >80
|
Correlated Color Temperature (Nom) | 5700
K
|
Luminous Flux | 1,000
lumen
|
Optical cover/lens type | Glass
|
Luminous Efficacy (rated) (Nom) | 150
lm/W
|
Mobile Apps
Lighting Hub
LED Road Calculator
LED Switch
hue
Social Feed
Videos