Panel peak wattage | 35
W
|
Cable | -
|
Battery voltage | 3.2
V
|
Charge controller type | MPPT
|
Battery type | Lithium Ferro Phosphate
|
Battery ampere hour | 60
Ah
|
Panel type | Mono crystalline
|
Battery charging & discharging cycles | 2000
|
Panel voltage | 12
V
|
Median useful life L70B50 | 50,000
hour(s)
|
Ingress protection code | IP65
[Dust penetration-protected, jet-proof] |
Mech. impact protection code | IK08
[6 J] |
EU RoHS compliant | Yes
|
Order code | 911401833902
|
Order product name | BRP110 LED50/757 G2
|
Material number (12NC) | 911401833902
|
Numerator - Packs per outer box | 1
|
EAN/UPC - Case | 6923828657277
|
Full product code | 692382865727700
|
Numerator - Quantity Per Pack | 1
|
Full product name | BRP110 LED50/757 G2
|
Control interface | IR remote
|
Configurability | Configurable
|
Dimmable | Yes
|
Driver included | Yes
|
Dimensions (Height x Width x Depth) | 85 x 363 x 562 mm
|
Overall width | 363
mm
|
Overall length | 562
mm
|
Overall height | 85
mm
|
Housing Color | RAL7040
|
Material | Aluminum
|
Grid connection type | Off grid
|
Ambient temperature range for charging | 0 to +50 °C
°C
|
Ambient temperature range for discharging (when light is on) | -10 to +600C
°C
|
Autonomy | 2
hour(s)
|
Battery location | Inbuilt
|
Solar dimming profile | First 2 Hrs - On motion : 100%, without motion :30% ; Next 3 Hrs - On motion : 60%, without motion :20% ; Next 6 Hrs On motion : 30%, without motion :10% ; Rest of the Night: On motion : 50%, without motion :30%
|
Ambient temperature range | 0 to +50 °C
|
Color rendering index (CRI) | >70
|
Correlated Color Temperature (Nom) | 5700
K
|
Luminous Flux | 5,000
lumen
|
Optical cover/lens type | Polycarbonate
|
Luminous Efficacy (rated) (Nom) | 185
lm/W
|
Mobile Apps
Lighting Hub
LED Road Calculator
LED Switch
hue
Social Feed
Videos