Input Frequency | 0
Hz
|
Line Frequency | 0
Hz
|
Battery voltage | 24;25.6
V
|
Cable | 12.5 m cable with molex connector
|
Battery type | Multiple
|
Cable connection kit | Included
|
Input Voltage | 48
V
|
Median useful life L70B50 | 50,000
hour(s)
|
Ingress protection code | IP66
[Dust penetration-protected, jet-proof] |
Mech. impact protection code | IK08
[5 J vandal-protected] |
Warranty period | 3 years
|
EU RoHS compliant | Yes
|
CE mark | CE mark
|
Order code | 911401821202
|
Order product name | BRP372 LED12500/NW 80W DM SD 12.5m
|
Material number (12NC) | 911401821202
|
Numerator - Quantity Per Pack | 1
|
Full product code | 911401821202
|
Numerator - Packs per outer box | 1
|
Full product name | BRP372 LED12500/NW 80W DM SD 12.5m
|
Configurability | Configurable
|
Dimmable | Yes
|
Driver included | No
|
Dimensions (Height x Width x Depth) | 522 x 136 x 318 mm
|
Overall width | 136
mm
|
Overall length | 318
mm
|
Overall height | 522
mm
|
Housing Color | RAL7040
|
Material | Aluminum
|
Grid connection type | Offgrid and hybrid (separate Hybrid Charger)
|
Battery location | Outside Luminaire
|
Solar dimming profile | As per charge controler settings
|
Ambient temperature range | -30 to +50 °C
|
Color rendering index (CRI) | >70
|
Correlated Color Temperature (Nom) | 4000
K
|
Luminous Flux | 12,500
lumen
|
Optical cover/lens type | Flat glass
|
Luminous Efficacy (rated) (Nom) | 156
lm/W
|
Mobile Apps
Lighting Hub
LED Road Calculator
LED Switch
hue
Social Feed
Videos