Panel peak wattage | 80
W
|
Cable | -
|
Battery voltage | 25.6
V
|
Charge controller type | MPPT
|
Battery type | Lithium Ferro Phosphate
|
Panel voltage | 36
V
|
Panel type | Mono crystalline
|
Battery charging & discharging cycles | 2000
|
Battery ampere hour | 24
Ah
|
Median useful life L70B50 | 50,000
hour(s)
|
Ingress protection code | IP65
[Dust penetration-protected, jet-proof] |
Warranty period | 3 years
|
EU RoHS compliant | Yes
|
CE mark | CE mark
|
Order code | 911401625908
|
Order product name | BRP715 LED180 CW Solar
|
Material number (12NC) | 911401625908
|
Numerator - Packs per outer box | 1
|
Numerator - Quantity Per Pack | 1
|
EAN/UPC - Product | 8719514954151
|
Full product code | 871951495415100
|
EAN/UPC - Case | 8719514954151
|
Full product name | BRP715 LED180 CW Solar
|
Control interface | IR remote
|
Configurability | Configurable
|
Dimmable | Yes
|
Driver included | Yes
|
Dimensions (Height x Width x Depth) | 133 x 366 x 1345 mm
|
Overall width | 366
mm
|
Overall length | 1,345
mm
|
Overall height | 133
mm
|
Housing Color | Black
|
Grid connection type | Off grid
|
Ambient temperature range for charging | 0 °C to +55 °C
°C
|
Ambient temperature range for discharging (when light is on) | -20 °C to +55 °C
°C
|
Battery location | Inbuilt
|
Solar dimming profile | Dimming along with micriwave sensor
|
Ambient temperature range | -20 to +55 °C
|
Color rendering index (CRI) | >70
|
Correlated Color Temperature (Nom) | 5700
K
|
Optical cover/lens type | Polycarbonate
|
Mobile Apps
Lighting Hub
LED Road Calculator
LED Switch
hue
Social Feed
Videos