Panel peak wattage | 7
W
|
Battery voltage | 3.2
V
|
Charge controller type | PWM
|
Battery type | Lithium Ferro Phosphate
|
Battery ampere hour | 5
Ah
|
Panel voltage | 5
V
|
Panel type | Poly crystalline
|
Ingress protection code | IP65
[Dust penetration-protected, jet-proof] |
Warranty period | 1 years
|
Order code | 911401827302
|
Order product name | BVC080 LED9/765
|
Material number (12NC) | 911401827302
|
Numerator - Quantity Per Pack | 1
|
Numerator - Packs per outer box | 10
|
EAN/UPC - Case | 6923828648800
|
Full product code | 692382864895499
|
Full product name | BVC080 LED9/765
|
Control interface | IR remote
|
Configurability | Configurable
|
Dimmable | Yes
|
Driver included | Yes
|
Overall length | 183
mm
|
Dimensions (Height x Width x Depth) | 143 x 48 x 183 mm
|
Overall width | 48
mm
|
Overall height | 143
mm
|
Material | Acrylonitrile-butadiene-styrene
|
Battery location | Inside luminaire
|
Solar dimming profile | As per remote controller
|
Ambient temperature range | 0 to +45 °C
|
Color rendering index (CRI) | >70
|
Correlated Color Temperature (Nom) | 6500
K
|
Luminous Flux | 900
lumen
|
Optical cover/lens type | Polycarbonate
|
Luminous Efficacy (rated) (Nom) | 150
lm/W
|
Mobile Apps
Lighting Hub
LED Road Calculator
LED Switch
hue
Social Feed
Videos