Input Frequency | 50
Hz
|
Cable | Connectors: battery, charge controller interface, AC Connection Cable
|
Line Frequency | 50
Hz
|
Charge controller type | MPPT
|
Battery type | Multiple
|
Cable connection kit | Excluded
|
Input Voltage | 170 to 300
V
|
Charge controller wattage | 180
W
|
Surge Protection (Common/Differential) | Surge protection level until 4 kV Differential mode
kV
|
Ingress protection code | IP65
[Dust penetration-protected, jet-proof] |
Warranty period | 2 years
|
Order code | 919415811131
|
Order product name | ZJS402 HYC 150W 24V SOLAR
|
Material number (12NC) | 919415811131
|
Numerator - Packs per outer box | 10
|
Numerator - Quantity Per Pack | 1
|
Full product code | 871951452905299
|
EAN/UPC - Case | 8719514529090
|
Full product name | ZJS402 HYC 150W 24V SOLAR
|
Dimmable | Yes
|
Dimensions (Height x Width x Depth) | 58 x 111 x 149 mm
|
Overall width | 111
mm
|
Overall length | 149
mm
|
Overall height | 57.7
mm
|
Grid connection type | Hybrid
|
Ambient temperature range | -20 to +45 °C
|
Luminous Efficacy (rated) (Nom) | 170
lm/W
|
Mobile Apps
Lighting Hub
LED Road Calculator
LED Switch
hue
Social Feed
Videos