CE mark | -
|
Material | Aluminum
|
Colour | Dark Grey
|
Overall height | 301
mm
|
Overall diameter | 483
mm
|
Dimensions (height x width x depth) | 301 x NaN x NaN mm (11.9 x NaN x NaN in)
|
Ingress protection code | -
[ -] |
Mech. impact protection code | IK02
[ 0.2 J standard] |
Full product code | 911401727842
|
Order product name | ZCP461 Chess cover
|
Order code | 911401727842
|
SAP numerator – quantity per pack | 1
|
Numerator – packs per outer box | 4
|
Material no. (12 NC) | 911401727842
|
SAP net weight (piece) | 1.049
kg
|
Mobile Apps
Lighting Hub
LED Road Calculator
LED Switch
hue
Social Feed
Videos