Lamp colour code | Warm white
|
Driver included | No
|
Optical cover/lens type | GT
[ Tempered glass] |
Control interface | -
|
Connection | 2 push-in connectors 2-pole
|
Cable | 2 cables 0.3 m with connector 2-pole
|
Protection class IEC | Safety class III (III)
|
Flammability mark | F
[ For mounting on normally flammable surfaces] |
CE mark | -
|
Input Voltage | 24
V
|
Input frequency | -
Hz
|
Inrush current | 70
A
|
Power factor (min.) | -
|
Power factor (nom.) | -
|
Dimmable | No
|
Housing material | Aluminum die–cast
|
Optical cover/lens material | Polymethyl methacrylate
|
Effective projected area | 0.014
m²
|
Colour | Dark Grey
|
Dimensions (height x width x depth) | NaN x NaN x NaN mm
|
Ingress protection code | IP66
[ Dust penetration-protected, jet-proof] |
Mech. impact protection code | IK06
[ 1 J] |
Initial luminous flux (system flux) | 118
lm
|
Luminous flux tolerance | +/-10%
|
Initial LED luminaire efficacy | 11.8
lm/W
|
Lamp colour temperature | -
|
Colour Rendering Index | 80
|
Initial chromaticity | 4 SDCM
|
Initial input power | 10
W
|
Power consumption tolerance | +/-10%
|
Ambient temperature range | -40 to +50 °C
|
Full product code | 871951492350899
|
Order product name | BCP390 4LED 27K 24V 3x90 D3
|
EAN/UPC – product | 8719514923508
|
Order code | 911401737283
|
SAP numerator – quantity per pack | 1
|
Numerator – packs per outer box | 24
|
SAP material | 911401737283
|
Net Weight (Piece) | 0.799
kg
|
Mobile Apps
Lighting Hub
LED Road Calculator
LED Switch
hue
Social Feed
Videos