Input Frequency | 50 or 60
Hz
|
Power Consumption | 6
W
|
Number of products on MCB of 16 A type B | -
|
Line Frequency | 50 or 60
Hz
|
Input Voltage | 220 to 240
V
|
Power Factor (Fraction) | 0.9
|
Ingress protection code | IP20
[Finger-protected] |
Mech. impact protection code | IK04
[0.5 J standard plus] |
Protection class IEC | Safety class II
|
CE mark | -
|
Order code | 911401532471
|
Order product name | RS378B P6 927 PSU-E WB M43
|
Material number (12NC) | 911401532471
|
Numerator - Quantity Per Pack | 1
|
Numerator - Packs per outer box | 48
|
Full product code | 911401532471
|
Full product name | RS378B P6 927 PSU-E WB M43
|
Control interface | -
|
Dimmable | No
|
Light source engine type | LED
|
Housing Material | Aluminum Alloy
|
Optical cover/lens material | -
|
Optical cover/lens finish | -
|
Housing Color | Dark gray
|
Power consumption tolerance | +/-10%
|
Luminous flux tolerance | +/-10%
|
Ambient temperature range | -20 to +45 °C
|
Color rendering index (CRI) | >90
|
Correlated Color Temperature (Nom) | 2700
K
|
Luminous Flux | 450
lumen
|
Optical cover/lens type | -
|
Luminous Efficacy (rated) (Nom) | 75
lm/W
|
Light source color | 927 warm white
|
Mobile Apps
Lighting Hub
LED Road Calculator
LED Switch
hue
Social Feed
Videos