Lamp colour code | 865 cool daylight
|
Optical cover/lens type | Polycarbonate
|
Control interface | -
|
Protection class IEC | Safety class II (II)
|
Flammability mark | F
[ For mounting on normally flammable surfaces] |
CE mark | CE mark
|
Number of products on MCB (16 A type B) | 10
|
Light source engine type | LED
|
Input Voltage | 220 to 240
V
|
Input frequency | 50 or 60
Hz
|
Inrush current | 14.3
A
|
Power factor (min.) | 0.9
|
Dimmable | No
|
Housing material | Polycarbonate
|
Optical cover/lens material | Polycarbonate
|
Optical cover/lens finish | Opal
|
Overall length | 1174
mm
|
Overall width | 28.4
mm
|
Overall height | 35.7
mm
|
Effective projected area | 0.033
m²
|
Colour | White
|
Ingress protection code | IP20
[ Finger-protected] |
Mech. impact protection code | IK02
[ 0.2 J standard] |
Initial luminous flux (system flux) | 2000
lm
|
Luminous flux tolerance | +/-10%
|
Initial LED luminaire efficacy | 100
lm/W
|
Lamp colour temperature | 6500
K
|
Colour Rendering Index | >80
|
Initial chromaticity | 0.3123, 0.3282, SDCM≤6
|
Initial input power | 20
W
|
Power consumption tolerance | +/-10%
|
Ambient temperature range | -20 to +40 °C
|
Full product code | 871951451780699
|
Order product name | BN012C LED20/CW L1200 G3
|
EAN/UPC – product | 8719514517806
|
Order code | 911401808082
|
SAP numerator – quantity per pack | 1
|
Numerator – packs per outer box | 40
|
SAP material | 911401808082
|
Net Weight (Piece) | 0.246
kg
|
Mobile Apps
Lighting Hub
LED Road Calculator
LED Switch
hue
Social Feed
Videos