Lamp colour code | Neutral white
|
Light source replaceable | No
|
Number of gear units | 1 unit
|
Driver/power unit/transformer | PSU
[ Power supply unit] |
Driver included | Yes
|
Optic type | WB
[ Wide beam] |
Optical cover/lens type | Polycarbonate linear
|
Luminaire light beam spread | 140°
|
Control interface | -
|
Connection | Flying leads/wires
|
Cable | Cable without plug 2-pole
|
Protection class IEC | Safety class II (II)
|
Glow-wire test | 750/5
[ Temperature 750 °C, duration 5 s] |
CE mark | CE mark
|
Warranty period | 3 years
|
Constant light output | No
|
Number of products on MCB (16 A type B) | 10
|
EU RoHS compliant | Yes
|
Light source engine type | LED
|
Input Voltage | 220 to 240
V
|
Input frequency | 50 to 60
Hz
|
Power factor (min.) | 0.8
|
Dimmable | No
|
Housing material | Polyamide
|
Optic material | Polycarbonate
|
Optical cover/lens material | Polyamide
|
Fixation material | Steel
|
Optical cover/lens finish | Clear
|
Overall length | 1200
mm
|
Overall width | 30
mm
|
Overall height | 37
mm
|
Colour | White
|
Ingress protection code | IP20
[ Finger-protected] |
Mech. impact protection code | IK00
[ No protection] |
Initial luminous flux (system flux) | 2000
lm
|
Luminous flux tolerance | +/-10%
|
Initial LED luminaire efficacy | 100
lm/W
|
Lamp colour temperature | 4000
K
|
Colour Rendering Index | >80
|
Initial chromaticity | SDCM<6
|
Initial input power | 20
W
|
Power consumption tolerance | +/-10%
|
Median useful life L70B50 | 25000
h
|
Ambient temperature range | +20 to +35 °C
|
Maximum dimming level | Not applicable
|
Full product code | 911401806797
|
Order product name | BN012C LED20/NW L1200 G2
|
EAN/UPC – product | 8710163308036
|
Order code | 911401806797
|
SAP numerator – quantity per pack | 1
|
Numerator – packs per outer box | 25
|
SAP material | 911401806797
|
Net Weight (Piece) | 0.199
kg
|
Mobile Apps
Lighting Hub
LED Road Calculator
LED Switch
hue
Social Feed
Videos