Lamp family code | LED40S
[ LED module, system flux 4000 lm] |
Lamp colour code | Cool white
|
Light source replaceable | No
|
Number of gear units | 1 unit
|
Gear | -
|
Driver/power unit/transformer | PSD
[ Power supply unit with DALI interface] |
Driver included | Yes
|
Optic type | WB
[ Wide beam] |
Optical cover/lens type | O
[ Opal] |
Luminaire light beam spread | 110°
|
Control interface | DALI
|
Connection | SI
[ Screw connection block] |
Protection class IEC | Safety class I (I)
|
Glow-wire test | 650/30
[ Temperature 650 °C, duration 30 s] |
Flammability mark | NO
[ -] |
CE mark | CE mark
|
ENEC mark | -
|
UL mark | No
|
Constant light output | Yes
|
Spare parts available | No
|
Number of products on MCB (16 A type B) | 24
|
Light source engine type | LED
|
Input Voltage | 220 to 240
V
|
Input frequency | 50 to 60
Hz
|
Power factor (min.) | 0.9
|
Power factor (nom.) | 0.9
|
Dimmable | Yes
|
Housing material | Steel
|
Optic material | Polycarbonate
|
Optical cover/lens material | Polymethyl methacrylate
|
Gear tray material | Steel
|
Optical cover/lens finish | Opal
|
Colour | White
|
Ingress protection code | IP20
[ Finger-protected] |
Mech. impact protection code | IK03
[ 0.3 J] |
Initial luminous flux (system flux) | 4000
lm
|
Luminous flux tolerance | +/-7.5%
|
Initial LED luminaire efficacy | 118
lm/W
|
Lamp colour temperature | 6500
K
|
Colour Rendering Index | 80
|
Initial chromaticity | -
|
Initial input power | 34
W
|
Power consumption tolerance | +/-10%
|
Median useful life L70B50 | 50000
h
|
Ambient temperature range | 0 to +40 °C
|
Maximum dimming level | 1% (depends on dimmer, ELV)
|
Full product code | 911401831699
|
Order product name | BN208X LED40/CW L1200 ACW2 OS ACF EN
|
Order code | 911401831699
|
SAP numerator – quantity per pack | 1
|
Numerator – packs per outer box | 1
|
SAP material | 911401831699
|
Net Weight (Piece) | 1.800
kg
|
Mobile Apps
Lighting Hub
LED Road Calculator
LED Switch
hue
Social Feed
Videos